OTHER CONFIGURATIONS ▼ Asus Zenfone Max Plus (M1) Global 16GB | OTHER CONFIGURATIONS ▼ Pantech Vega No 6 | |
|---|---|---|
Construction | ||
| Height | 152.6mm (6.01") | 158.6mm (6.24") |
| Width | 73mm (2.87") | 83.2mm (3.28") |
| Depth | 8.8mm (0.35") | 9.9mm (0.39") |
| Dimension | 152.6x73x8.8mm (6.01x2.87x0.35") | 158.6x83.2x9.9mm (6.24x3.28x0.39") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 210.5gr (7.43oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x1920px |
| Display Size | 65x130mm (2.56x5.12") ~424PPI | 74x131mm (2.91x5.16") ~373PPI |
| Display Diagonal | 5.7" | 5.9" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 16 hours, 40 minutes | |
| Standby Time | 18 days, 18 hours | |
| OS | Android OS, v7.0 | Android OS, v4.1.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6750T | Qualcomm APQ8064 Snapdragon S4 |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.5GHz Qualcomm Krait |
| GPU | Mali-T860MP2 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4130mAh | 3140mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40) | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 LTE 800 CDMA 800, 1900 |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 |
| Verizon | LTE 2100 | |
| Sprint Nextel | LTE 1900 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2017 | January 2013 |



