OTHER CONFIGURATIONS ▼ Videocon Zest V35CB | OTHER CONFIGURATIONS ▼ Huawei Fusion U8652 | |
|---|---|---|
Construction | ||
| Height | 116.75mm (4.6") | 116.1mm (4.57") |
| Width | 62mm (2.44") | 60.5mm (2.38") |
| Depth | 10.2mm (0.4") | 11.9mm (0.47") |
| Dimension | 116.75x62x10.2mm (4.6x2.44x0.4") | 116.1x60.5x11.9mm (4.57x2.38x0.47") |
| 3D SIZE | ||
| Weight | 114gr (4.02oz) | 117.1gr (4.13oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.5" | 3.5" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours | 6 hours, 40 minutes |
| Standby Time | 3 days, 18 hours | 16 days, 6 hours |
| OS | Android OS, v4.4 upgradable to v4.4.2 | Android OS, v2.3.3 |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | RDA 8810P | |
| Processor | 1GHz ARM Cortex-A5 | 600MHz |
| GPU | Vivante GC860 | |
| Ram | 256MB | 256MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 | |
| T-Mobile US | GSM 1900 | |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2016 | April 2012 |



