OTHER CONFIGURATIONS ▼ Motorola Moto G4 Play XT1609 8GB 2GB RAM | OTHER CONFIGURATIONS ▼ LG K8LG K350N | |
|---|---|---|
Construction | ||
| Height | 144.4mm (5.69") | 144.6mm (5.69") |
| Width | 72mm (2.83") | 71.5mm (2.81") |
| Depth | 9.9mm (0.39") | 8.7mm (0.34") |
| Dimension | 144.4x72x9.9mm (5.69x2.83x0.39") | 144.6x71.5x8.7mm (5.69x2.81x0.34") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 157gr (5.54oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | MediaTek MT6735 |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A53 |
| GPU | Adreno 306 | Mali-T720MP2 |
| Ram | 2GB | 1.5GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 2125mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(13) | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | LTE 2100 | |
| Sprint Nextel | LTE 1900 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena The affordable Moto G4 Play starts at a price of $150. What do you have to give up in terms of design,... read more | |
| Price Range | ||
| Published On | May 2016 | February 2016 |



