OTHER CONFIGURATIONS ▼ Samsung SGH-P220 | OTHER CONFIGURATIONS ▼ Sagem Roland GarrosSagem my511X Roland Garros | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 106.9mm (4.21") |
| Width | 43.9mm (1.73") | 46.3mm (1.82") |
| Depth | 15.9mm (0.63") | 10.9mm (0.43") |
| Dimension | 106x43.9x15.9mm (4.17x1.73x0.63") | 106.9x46.3x10.9mm (4.21x1.82x0.43") |
| 3D SIZE | ||
| Weight | 78gr (2.75oz) | 81gr (2.86oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 120x160px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 65k OLED | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 hours, 30 minutes | 3 hours |
| Standby Time | 18 days, 18 hours | 9 days, 4 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 13MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 960mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 | GSM 1900 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2008 | February 2008 |


