OTHER CONFIGURATIONS ▼ Huawei MediaPad T1 7.0 | OTHER CONFIGURATIONS ▼ Motorola Moto E Dual SIM 2nd Gen XT1506 | |
|---|---|---|
Construction | ||
| Height | 191.8mm (7.55") | 129.9mm (5.11") |
| Width | 107mm (4.21") | 66.8mm (2.63") |
| Depth | 8.5mm (0.33") | 12.3mm (0.48") |
| Dimension | 191.8x107x8.5mm (7.55x4.21x0.33") | 129.9x66.8x12.3mm (5.11x2.63x0.48") |
| 3D SIZE | ||
| Weight | 278gr (9.81oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 600x1024px | 540x960px |
| Display Size | 90x154mm (3.54x6.06") ~170PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 7.0" | 4.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 10 hours | |
| Standby Time | 12 days, 12 hours | |
| OS | Android OS, v4.4.2 | Android OS, v5.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731G | Qualcomm 8212 Snapdragon 200 |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | Adreno 302 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4100mAh | 2390mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2015 | April 2015 |



