OTHER CONFIGURATIONS ▼ Casper VIA V8c | OTHER CONFIGURATIONS ▼ Casper VIA V8 | |
|---|---|---|
Construction | ||
| Height | 138mm (5.43") | 144mm (5.67") |
| Width | 68mm (2.68") | 70mm (2.76") |
| Depth | 7.6mm (0.3") | 7.3mm (0.29") |
| Dimension | 138x68x7.6mm (5.43x2.68x0.3") | 144x70x7.3mm (5.67x2.76x0.29") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 151gr (5.33oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1080x1920px |
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 4.7" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.4 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6592M | MediaTek MT6592T |
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A7 | 8 Cores @ 2GHz ARM Cortex-A7 |
| GPU | Mali-450MP4 | Mali-450MP4 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Gesture Control Light Sensor | Gesture Control Light Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 1900 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 1900 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2014 | November 2014 |


