OTHER CONFIGURATIONS ▼ Yota YotaPhone 2 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 Active LTE-A 16GBSamsung Galaxy S4 Active SHV-E470S | |
|---|---|---|
Construction | ||
| Height | 144.9mm (5.7") | 139.7mm (5.5") |
| Width | 69.4mm (2.73") | 71.3mm (2.81") |
| Depth | 9mm (0.35") | 9.1mm (0.36") |
| Dimension | 144.9x69.4x9mm (5.7x2.73x0.35") | 139.7x71.3x9.1mm (5.5x2.81x0.36") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 147gr (5.19oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M AMOLED | 16M TFT |
| Secondary Display Resolution | 540x960px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 17 hours, 40 minutes - 2G 1 days, 2 hours - 3G | 15 hours |
| Standby Time | 16 days, 13 hours - 2G 16 days, 22 hours - 3G | 13 days, 8 hours |
| OS | Android OS, v4.4.3 upgradable to v5.0 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 4 Cores @ 2.3GHz Qualcomm Krait 400 | 4 Cores @ 2.3GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2500mAh | 2600mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 900 UMTS 2100, 1900 HSPA 2100, 1900 LTE 1800+(3), 850(5) |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 33 |
| EDGE | Available | Class 33 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2014 | December 2013 |



