OTHER CONFIGURATIONS ▼ Lava Iris 404 Flair | OTHER CONFIGURATIONS ▼ Gigabyte GSmart T4 | |
|---|---|---|
Construction | ||
| Height | 125mm (4.92") | 126mm (4.96") |
| Width | 64mm (2.52") | 62mm (2.44") |
| Depth | 10.2mm (0.4") | 9.8mm (0.39") |
| Dimension | 125x64x10.2mm (4.92x2.52x0.4") | 126x62x9.8mm (4.96x2.44x0.39") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 121gr (4.27oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours | 4 hours, 30 minutes |
| Standby Time | 10 days, 10 hours | 6 days, 6 hours |
| OS | Android OS, v4.4.2 | Android OS, v4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572 | |
| Processor | 2 Cores @ 1.3GHz | 2 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400MP | |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 | |
| T-Mobile US | GSM 1900 | |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2014 | April 2014 |



