OTHER CONFIGURATIONS ▼ Asus Zenfone 4 A450CG | OTHER CONFIGURATIONS ▼ Prestigio MultiPhone 5450 Duo | |
|---|---|---|
Construction | ||
| Height | 136.8mm (5.39") | 134mm (5.28") |
| Width | 67.9mm (2.67") | 67mm (2.64") |
| Depth | 11.3mm (0.44") | 10.3mm (0.41") |
| Dimension | 136.8x67.9x11.3mm (5.39x2.67x0.44") | 134x67x10.3mm (5.28x2.64x0.41") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 4.5" | 4.5" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 13 hours | 15 hours |
| Standby Time | 10 days, 15 hours | 11 days, 6 hours |
| OS | Android OS, v4.4.2 upgradable to v5.0.2 | Android OS, v4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Intel Atom Z2520 | |
| Processor | 2 Cores @ 1.2GHz x86 Saltwell | 2 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | PowerVR SGX544MP2 | |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1750mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available |
| EDGE | Class 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2014 | March 2014 |



