OTHER CONFIGURATIONS ▼ Motorola Defy Mini XT321 | OTHER CONFIGURATIONS ▼ Motorola Defy Mini XT320 | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 109mm (4.29") |
| Width | 58.5mm (2.3") | 58.5mm (2.3") |
| Depth | 13mm (0.51") | 12.6mm (0.5") |
| Dimension | 109x58.5x13mm (4.29x2.3x0.51") | 109x58.5x12.6mm (4.29x2.3x0.5") |
| 3D SIZE | ||
| Weight | 107gr (3.77oz) | 107gr (3.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 3.2" | 3.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 10 hours | |
| Standby Time | 21 days | |
| OS | Android OS, v2.3.6 | Android OS, v2.3.6 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7225A Snapdragon S1 | |
| Processor | 600MHz | 600MHz |
| GPU | Adreno 200 | |
| Ram | 512MB | 512MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 | GSM 1900 / GSM 850 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Motorola's Defy line of Android smartphones continues with a new, small, low cost addition. Is the baby of the family up to scratch? read more N/A out of 100 Phone Arena So, let's say that you want to get an Android smartphone, but $250 is all you have to spend. One of the... read more | |
| Price Range | ||
| Published On | June 2012 | January 2012 |



