OTHER CONFIGURATIONS ▼ Motorola Motoluxe | OTHER CONFIGURATIONS ▼ Motorola DEFY+ | |
|---|---|---|
Construction | ||
| Height | 117.7mm (4.63") | 107mm (4.21") |
| Width | 60.5mm (2.38") | 59mm (2.32") |
| Depth | 9.9mm (0.39") | 13.4mm (0.53") |
| Dimension | 117.7x60.5x9.9mm (4.63x2.38x0.39") | 107x59x13.4mm (4.21x2.32x0.53") |
| 3D SIZE | ||
| Weight | 123.6gr (4.36oz) | 118gr (4.16oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 50x89mm (1.97x3.5") ~245PPI | 47x82mm (1.85x3.23") ~265PPI |
| Display Diagonal | 4.0" | 3.7" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours, 30 minutes - 2G 4 hours, 30 minutes - 3G | 7 hours, 10 minutes |
| Standby Time | 18 days, 18 hours - 2G 16 days, 16 hours - 3G | 16 days |
| OS | Android OS, v2.3.7 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | TI OMAP 3620 |
| Processor | 800MHz | 1GHz ARM Cortex-A8 |
| GPU | Adreno 200 | PowerVR SGX530 |
| Ram | 512MB | 512MB |
| Internal Memory | 1GB | 2GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1700mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 | GSM 1900 / GSM 850 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Motorola is targeting the fashion-conscious with this smartphone. But is style an excuse for poor hardware and slow performance? read more N/A out of 100 Phone Arena Back at CES 2012, we got the chance to check out this mid-range Android smartphone known by the name read more | N/A out of 100 TechRadar Motorola has updated its deceptively solid Defy ready for the Christmas smartphone buying frenzy - but has it done enough to make us want one? read more N/A out of 100 Phone Arena Introduced at the end of last year, the original Motorola DEFY was a fun and compact Android model from... read more |
| Price Range | ||
| Published On | January 2012 | August 2011 |


