OTHER CONFIGURATIONS ▼ Vertu Constellation QuestDiscontinued | OTHER CONFIGURATIONS ▼ HTC X7500HTC AdvantageHTC AthenaDiscontinued | |
|---|---|---|
Construction | ||
| Height | 116.2mm (4.57") | 133mm (5.24") |
| Width | 60.8mm (2.39") | 98mm (3.86") |
| Depth | 12.7mm (0.5") | 16mm (0.63") |
| Dimension | 116.2x60.8x12.7mm (4.57x2.39x0.5") | 133x98x16mm (5.24x3.86x0.63") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 356gr (12.56oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 480x640px |
| Display Size | 50x38mm (1.97x1.5") ~325PPI | |
| Display Diagonal | 2.46" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard | Detachable Keyboard Capacitive Touchscreen |
| Talk Time | 7 hours, 30 minutes - 2G 5 hours, 40 minutes - 3G | 5 hours |
| Standby Time | 14 days, 14 hours - 2G 17 days, 22 hours - 3G | 12 days, 12 hours |
| OS | Symbian^3 | Windows Mobile 5.0 PPC |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | 624MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | miniSD |
| Camera Resolution | 5 Megapixel | 3 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | |
| Speaker | Mono | Stereo |
| Battery Capacity | 1500mAh | 2200mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 80 out of 100 TechRadar As a lightweight computing alternative it's an intriguing prospect, but it's perhaps too much of a departure from the form factor of a phone to be a serious contender as a smartphone. read more | |
| Price Range | ||
| Published On | September 2010 | January 2007 |



