OTHER CONFIGURATIONS ▼ Samsung A167Discontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-363Discontinued | |
|---|---|---|
Construction | ||
| Height | 90mm (3.54") | 90.5mm (3.56") |
| Width | 46.5mm (1.83") | 44.5mm (1.75") |
| Depth | 19.8mm (0.78") | 19.6mm (0.77") |
| Dimension | 90x46.5x19.8mm (3.54x1.83x0.78") | 90.5x44.5x19.6mm (3.56x1.75x0.77") |
| 3D SIZE | ||
| Weight | 87.8gr (3.1oz) | 73gr (2.57oz) |
| Form Factor | Clamshell | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 30x37mm (1.18x1.46") ~111PPI | 29x36mm (1.14x1.42") ~114PPI |
| Display Diagonal | 1.85" | 1.8" |
| Display Type | 65k CSTN | 65k CSTN |
| Secondary Display Resolution | 96x96px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 hours | 6 hours |
| Standby Time | 10 days, 12 hours | 14 days, 14 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 10MB |
| External Memory | ||
| Camera Resolution | 0.3 Megapixel | 0.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 800mAh | 650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1900, 850 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 | GSM 1900 / GSM 850 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2009 | March 2009 |



