OTHER CONFIGURATIONS ▼ Gionee K30 Pro 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ LG K51S Dual SIM | |
|---|---|---|
Construction | ||
| Height | 165mm (6.5") | 165.2mm (6.5") |
| Width | 76mm (2.99") | 76.7mm (3.02") |
| Depth | 8mm (0.31") | 8.2mm (0.32") |
| Dimension | 165x76x8mm (6.5x2.99x0.31") | 165.2x76.7x8.2mm (6.5x3.02x0.32") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1560px | 720x1600px |
| Display Size | 70x151mm (2.76x5.94") ~263PPI | 68x151mm (2.68x5.94") ~270PPI |
| Display Diagonal | 6.53" | 6.5" |
| Display Type | LTPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | 8 Cores @ 2GHz | 8 Cores @ 2.3GHz |
| GPU | ||
| Ram | 6GB | 3GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDXC | microSD |
| Camera Resolution | 16 + 5 Megapixel | 32 + 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| Verizon | LTE 2100 | |
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2020 | February 2020 |



