OTHER CONFIGURATIONS ▼ Dell Mini 3iDiscontinued | OTHER CONFIGURATIONS ▼ Dell Mini 3iXDiscontinued | |
|---|---|---|
Construction | ||
| Height | 122mm (4.8") | 120mm (4.72") |
| Width | 58.4mm (2.3") | 59.9mm (2.36") |
| Depth | 11.7mm (0.46") | 11.7mm (0.46") |
| Dimension | 122x58.4x11.7mm (4.8x2.3x0.46") | 120x59.9x11.7mm (4.72x2.36x0.46") |
| 3D SIZE | ||
| Weight | 102gr (3.6oz) | 108gr (3.81oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 360x640px |
| Display Size | 44x78mm (1.73x3.07") ~210PPI | 44x78mm (1.73x3.07") ~210PPI |
| Display Diagonal | 3.5" | 3.5" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 7 hours, 20 minutes | 5 hours |
| Standby Time | 17 days, 15 hours | 16 days, 16 hours |
| OS | Android OS, v1.5 | |
| Java | MIDP 2.1 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 528MHz | |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2009 | November 2009 |



