OTHER CONFIGURATIONS ▼ Oppo Reno3 5G CN PCLM50 128GB 8GB RAM Dual SIMOppo Youth | OTHER CONFIGURATIONS ▼ Motorola Moto Z4 Play 128GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 160.3mm (6.31") | |
| Width | 74.3mm (2.93") | |
| Depth | 8mm (0.31") | |
| Dimension | 160.3x74.3x8mm (6.31x2.93x0.31") | |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant Metal Frame | Splash Resistant |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2340px |
| Display Size | 67x149mm (2.64x5.87") ~411PPI | 67x144mm (2.64x5.67") ~414PPI |
| Display Diagonal | 6.4" | 6.22" |
| Display Type | 1B AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 765G SDM 765 | Qualcomm Snapdragon SDM 675 |
| Processor | 2.3GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 475 Silver | 2 Cores @ 2.2GHz Qualcomm Kryo 460 Gold & 6 Cores @ 1.7GHz Qualcomm Kryo 460 Silver |
| GPU | Adreno 620 | Adreno 612 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 48 + 8 Megapixel | 48 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 32 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4025 mAh | 3600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 800(19), 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 / LTE 1700 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| Verizon | LTE 2100 / LTE 1700 | LTE 2100 |
| Sprint Nextel | LTE 1900 | LTE 1900 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2020 | August 2016 |



