OTHER CONFIGURATIONS ▼ Archos Diamond | OTHER CONFIGURATIONS ▼ Samsung Galaxy S10 Global 128GB | |
|---|---|---|
Construction | ||
| Height | 158.7mm (6.25") | 149.9mm (5.9") |
| Width | 74.1mm (2.92") | 70.4mm (2.77") |
| Depth | 8.6mm (0.34") | 7.8mm (0.31") |
| Dimension | 158.7x74.1x8.6mm (6.25x2.92x0.34") | 149.9x70.4x7.8mm (5.9x2.77x0.31") |
| 3D SIZE | ||
| Weight | 166gr (5.86oz) | 157gr (5.54oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1440x3040px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 67x141mm (2.64x5.55") ~551PPI |
| Display Diagonal | 6.39" | 6.1" |
| Display Type | 16M AMOLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 22 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio P70 | Samsung Exynos 9 Octa 9820 |
| Processor | 4 Cores @ 2GHz ARM Cortex-A73 & 4 Cores @ 2GHz ARM Cortex-A53 | 2 Cores @ 2.7GHz Exynos M4-Mongoose & 2 Cores @ 2.3GHz ARM Cortex-A75 & 4 Cores @ 1.9GHz ARM Cortex-A55 |
| GPU | Mali-G72MP3 | Mali-G76MP12 |
| Ram | 4GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 5 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging SpO2 |
| Speaker | Mono | Stereo |
| Battery Capacity | 3400mAh | 3400mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 / LTE 1700 |
| Verizon | LTE 2100 | LTE 2100 / LTE 1700 |
| Sprint Nextel | LTE 1900 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2019 | February 2019 |



