OTHER CONFIGURATIONS ▼  Huawei Honor 10 Lite 64GB 3GB RAM | OTHER CONFIGURATIONS ▼  Nokia X6 64GB 6GB RAM | |
|---|---|---|
Construction  | ||
| Height | 154.8mm (6.09") | 147.2mm (5.8") | 
| Width | 73.6mm (2.9") | 71mm (2.8") | 
| Depth | 8mm (0.31") | 8mm (0.31") | 
| Dimension | 154.8x73.6x8mm (6.09x2.9x0.31") | 147.2x71x8mm (5.8x2.8x0.31") | 
| 3D SIZE | ||
| Weight | 162gr (5.71oz) | 153gr (5.4oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Frame | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2340px | 1080x2280px | 
| Display Size | 67x144mm (2.64x5.67") ~415PPI | 64x134mm (2.52x5.28") ~435PPI | 
| Display Diagonal | 6.21" | 5.8" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Huawei HiSilicon Kirin 710 | Qualcomm Snapdragon SDM 636 | 
| Processor | 4 Cores @ 2.2GHz ARM Cortex-A73 & 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.6GHz Qualcomm Kryo 260 Silver | 
| GPU | Mali-G51MP4 | Adreno 509 | 
| Ram | 3GB | 6GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 + 2 Megapixel | 16 + 5 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 24 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3400mAh | 3060mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000  | 
| SIM Cards | Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | 
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 | 
| Verizon | LTE 2100 | |
| Sprint Nextel | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2018 | May 2018 | 



