OTHER CONFIGURATIONS ▼ Nokia 5.1 APAC 32GBNokia 5.1 EMEANokia 5.1 HK | OTHER CONFIGURATIONS ▼ Asus Zenfone Max Pro (M1) ZB601KL 64GB 4GB RAM | |
|---|---|---|
Construction | ||
| Height | 151.1mm (5.95") | 159mm (6.26") |
| Width | 70.7mm (2.78") | 76mm (2.99") |
| Depth | 8.2mm (0.32") | 8.46mm (0.33") |
| Dimension | 151.1x70.7x8.2mm (5.95x2.78x0.32") | 159x76x8.46mm (6.26x2.99x0.33") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | Metal Body |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 63x125mm (2.48x4.92") ~439PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 5.5" | 5.99" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 19 hours | 1 days, 18 hours |
| Standby Time | 35 days | |
| OS | Android OS, v8.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | |
| Processor | 4 Cores @ 2GHz ARM Cortex-A53 & 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz Qualcomm Kryo 260 & 4 Cores @ 1.6GHz Qualcomm Kryo 260 |
| GPU | Mali-T860MP2 | Adreno 509 |
| Ram | 3GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 + 5 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2970mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2300(40) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | LTE 2100 | LTE 2100 |
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2018 | April 2018 |



