OTHER CONFIGURATIONS ▼ Meizu Pro 7 standard edition 128GB | OTHER CONFIGURATIONS ▼ Asus Zenfone 4 ZE554KL 4GB RAM | |
|---|---|---|
Construction | ||
| Height | 147.6mm (5.81") | 155.4mm (6.12") |
| Width | 70.7mm (2.78") | 75.2mm (2.96") |
| Depth | 7.3mm (0.29") | 7.7mm (0.3") |
| Dimension | 147.6x70.7x7.3mm (5.81x2.78x0.29") | 155.4x75.2x7.7mm (6.12x2.96x0.3") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.2" | 5.5" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | 240x536px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6757; Helio P20 | Qualcomm Snapdragon SDM 630 |
| Processor | 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
| GPU | Mali-T880MP2 | Adreno 508 |
| Ram | 4GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 12 + 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 3300mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 | Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28), 800(19), 800(18), 850+(26), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1800 HSPA 900, 850, 2100, 1900, 1800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| Verizon | LTE 2100 | LTE 2100 |
| Sprint Nextel | LTE 1900 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2017 | August 2017 |



