OTHER CONFIGURATIONS ▼ Nokia 7100 SupernovaDiscontinued | OTHER CONFIGURATIONS ▼ Motorola COCKTAIL VE70Discontinued | |
|---|---|---|
Construction | ||
| Height | 98mm (3.86") | 105mm (4.13") |
| Width | 48.4mm (1.91") | 51mm (2.01") |
| Depth | 15mm (0.59") | 20mm (0.79") |
| Dimension | 98x48.4x15mm (3.86x1.91x0.59") | 105x51x20mm (4.13x2.01x0.79") |
| 3D SIZE | ||
| Weight | 103.5gr (3.65oz) | 123gr (4.34oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.0" | 2.2" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Numeric Keypad Rotating wheel |
| Talk Time | 3 hours, 30 minutes | 4 hours, 40 minutes |
| Standby Time | 15 days | 10 days |
| OS | ||
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 36MB |
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 860mAh | 700mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 | |
| T-Mobile US | GSM 1900 | |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | November 2008 |



