OTHER CONFIGURATIONS ▼ Samsung SGH-B510 | OTHER CONFIGURATIONS ▼ i-mobile 319 | |
|---|---|---|
Construction | ||
| Height | 95mm (3.74") | 96mm (3.78") |
| Width | 46.5mm (1.83") | 44mm (1.73") |
| Depth | 18.4mm (0.72") | 13.9mm (0.55") |
| Dimension | 95x46.5x18.4mm (3.74x1.83x0.72") | 96x44x13.9mm (3.78x1.73x0.55") |
| 3D SIZE | ||
| Weight | 93gr (3.28oz) | 80gr (2.82oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 27x34mm (1.06x1.34") ~123PPI | |
| Display Diagonal | 1.67" | |
| Display Type | 65k CSTN | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 8 hours | 3 hours |
| Standby Time | 12 days, 12 hours | 10 days, 10 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 50MB |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 830mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 | GSM 1900 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2008 | August 2008 |


