OTHER CONFIGURATIONS ▼ Asus Zenfone Go ZB450KL Europe | OTHER CONFIGURATIONS ▼ Hisense U962 | |
|---|---|---|
Construction | ||
| Height | 136.5mm (5.37") | 125mm (4.92") |
| Width | 66.7mm (2.63") | 64.6mm (2.54") |
| Depth | 11.2mm (0.44") | 10.6mm (0.42") |
| Dimension | 136.5x66.7x11.2mm (5.37x2.63x0.44") | 125x64.6x10.6mm (4.92x2.54x0.42") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 123gr (4.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 63x111mm (2.48x4.37") ~196PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | 16M IPS | 16M TN |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Spreadtrum SC7731G |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 306 | Mali-400MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | |
| Battery Capacity | 2070mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | 2x Micro/Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 1900 / HSDPA 1900 | |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | |
| Verizon | LTE 2100 | |
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2016 | September 2017 |



