OTHER CONFIGURATIONS ▼  LG K7 X210 8GBLG K7 Dual SIM | OTHER CONFIGURATIONS ▼  Huawei Y3II 4GHuawei Y3 2 | |
|---|---|---|
Construction  | ||
| Height | 143.6mm (5.65") | 134.2mm (5.28") | 
| Width | 72.5mm (2.85") | 66.7mm (2.63") | 
| Depth | 9.1mm (0.36") | 9.9mm (0.39") | 
| Dimension | 143.6x72.5x9.1mm (5.65x2.85x0.36") | 134.2x66.7x9.9mm (5.28x2.63x0.39") | 
| 3D SIZE | ||
| Weight | 161gr (5.68oz) | 150gr (5.29oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x854px | 480x854px | 
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 57x100mm (2.24x3.94") ~218PPI | 
| Display Diagonal | 5.0" | 4.5" | 
| Display Type | 16M IPS | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8909 Snapdragon 210 | MediaTek MT6735M | 
| Processor | 4 Cores @ 1.1GHz ARM Cortex-A7 | 4 Cores @ 1GHz ARM Cortex-A53 | 
| GPU | Adreno 304 | Mali-T720MP2 | 
| Ram | 1.5GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2125mAh | 2100mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 / GSM 850 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | 
| T-Mobile US | GSM 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 | 
| Verizon | LTE 2100 | |
| Sprint Nextel | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2016 | April 2016 | 



