OTHER CONFIGURATIONS ▼  ZTE Axon | OTHER CONFIGURATIONS ▼  Samsung Galaxy S7 mini 64GB | |
|---|---|---|
Construction  | ||
| Height | 153.9mm (6.06") | |
| Width | 73.7mm (2.9") | |
| Depth | 9.4mm (0.37") | 9.9mm (0.39") | 
| Dimension | 153.9x73.7x9.4mm (6.06x2.9x0.37") | xx9.9mm (0x0x0.39") | 
| 3D SIZE | ||
| Weight | 169.8gr (5.99oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP68  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 58x102mm (2.28x4.02") ~479PPI | 
| Display Diagonal | 5.5" | 4.6" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 1 hours | |
| Standby Time | 12 days, 12 hours | |
| OS | Android OS, v5.1.1 | Android OS, v6.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | Samsung Exynos 8 Octa 8890 | 
| Processor | 4 Cores @ 2.3GHz Qualcomm Krait 400 | 4 Cores @ 2.3GHz | 
| GPU | Adreno 330 | Mali-T880MP12 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 32GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 12 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | |
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(12), 700(29)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | Micro | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | 
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 / LTE 1700 | GSM 1900 / UMTS 1900 / HSDPA 1900 | 
| Verizon | LTE 2100 / LTE 1700 | |
| Sprint Nextel | LTE 1900 | |
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2015 | March 2016 | 



