OTHER CONFIGURATIONS ▼  Sagem Roland GarrosSagem my511X Roland GarrosDiscontinued  | OTHER CONFIGURATIONS ▼  Nokia 7070 PrismDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 106.9mm (4.21") | 87.5mm (3.44") | 
| Width | 46.3mm (1.82") | 44mm (1.73") | 
| Depth | 10.9mm (0.43") | 15.8mm (0.62") | 
| Dimension | 106.9x46.3x10.9mm (4.21x1.82x0.43") | 87.5x44x15.8mm (3.44x1.73x0.62") | 
| 3D SIZE | ||
| Weight | 81gr (2.86oz) | 78gr (2.75oz) | 
| Form Factor | Candy Bar | Clamshell | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 120x160px | 128x160px | 
| Display Size | 29x36mm (1.14x1.42") ~114PPI | |
| Display Diagonal | 1.8" | |
| Display Type | 65k TFT | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 3 hours | 5 hours | 
| Standby Time | 9 days, 4 hours | 17 days, 8 hours | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 13MB | 11MB | 
| External Memory | microSD | |
| Camera Resolution | 1.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 700mAh | |
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | |
| Bluetooth | v1.2 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 6 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 | |
| T-Mobile US | GSM 1900 | |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | 55 out of 100 Phone Arena Last year (2007) Nokia released two fashion mid-range devices  the candybars 7500 Prism and 7900 Prism. They demonstrated the eccentric prismatic motive and some interesting customization ... read more  | |
| Price Range | ||
| Published On | February 2008 | March 2008 | 



