OTHER CONFIGURATIONS ▼ Posh Titan HD E500B | OTHER CONFIGURATIONS ▼ LG RayLG Zone | |
|---|---|---|
Construction | ||
| Height | 141.5mm (5.57") | 152.5mm (6") |
| Width | 70.8mm (2.79") | 76.4mm (3.01") |
| Depth | 8mm (0.31") | 9.3mm (0.37") |
| Dimension | 141.5x70.8x8mm (5.57x2.79x0.31") | 152.5x76.4x9.3mm (6x3.01x0.37") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 18 hours - 2G 9 hours - 3G | 10 hours |
| Standby Time | 25 days - 2G 21 days, 16 hours - 3G | 20 days, 20 hours |
| OS | Android OS, v4.4.2 | Android OS, v5.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6592M | MediaTek MT6592M |
| Processor | 8 Cores @ 1.3GHz ARM Cortex-A7 | 8 Cores @ 1.4GHz ARM Cortex-A7 |
| GPU | Mali-450MP4 | Mali-450MP4 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 2100mAh | 3000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini/Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2014 | November 2015 |



