OTHER CONFIGURATIONS ▼  Samsung Galaxy Core LTE G386W | OTHER CONFIGURATIONS ▼  Posh Kick X511A | |
|---|---|---|
Construction  | ||
| Height | 132.9mm (5.23") | 144.5mm (5.69") | 
| Width | 66.3mm (2.61") | 72mm (2.83") | 
| Depth | 10mm (0.39") | 8.1mm (0.32") | 
| Dimension | 132.9x66.3x10mm (5.23x2.61x0.39") | 144.5x72x8.1mm (5.69x2.83x0.32") | 
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 160gr (5.64oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 540x960px | 540x960px | 
| Display Size | 57x100mm (2.24x3.94") ~245PPI | 63x111mm (2.48x4.37") ~220PPI | 
| Display Diagonal | 4.5" | 5.0" | 
| Display Type | 16M TFT | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 13 hours | 5  hours - 2G  4 hours - 3G  | 
| Standby Time | 16 days, 16  hours - 2G  10 days - 3G  | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | MediaTek MT6582M | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 | 
| GPU | Adreno 305 | Mali-400MP2 | 
| Ram | 1.5GB | 1GB | 
| Internal Memory | 16GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor  | Accelerometer Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 2100mAh | 1600mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 850(5), 2100(1), 700, 1900(2), 1700/2100(4)  | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | Micro | 2x Mini/Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 / LTE 700 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | 
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 | 
| Verizon | LTE 2100 / LTE 700 | |
| Sprint Nextel | LTE 1900 | |
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2014 | May 2015 | 



