OTHER CONFIGURATIONS ▼  BlackBerry Curve 9315  | OTHER CONFIGURATIONS ▼  Samsung Xcover 550Samsung Xcover SM-B550H | |
|---|---|---|
Construction  | ||
| Height | 109mm (4.29") | 129mm (5.08") | 
| Width | 60mm (2.36") | 56.2mm (2.21") | 
| Depth | 12.7mm (0.5") | 14mm (0.55") | 
| Dimension | 109x60x12.7mm (4.29x2.36x0.5") | 129x56.2x14mm (5.08x2.21x0.55") | 
| 3D SIZE | ||
| Weight | 103gr (3.63oz) | 124gr (4.37oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP67 MIL-STD-810G Certified  | |
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 37x49mm (1.46x1.93") ~167PPI | 
| Display Diagonal | 2.4" | 2.4" | 
| Display Type | TFT | TFT | 
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 7 hours | |
| Standby Time | 18 days | |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | ||
| Processor | 800MHz | 2 Cores @ 460MHz | 
| GPU | ||
| Ram | 512MB | 128MB | 
| Internal Memory | 512MB | 256MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.2 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Light Sensor  | Humidity Sensor | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1450mAh | 1300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 | 
| Bluetooth | v2.0 | v3.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 2100, 1700 HSPA 2100, 1700  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 / GSM 850 | GSM 1900 / GSM 850 | 
| T-Mobile US | GSM 1900 | GSM 1900 | 
| Verizon | ||
| Sprint Nextel | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2013 | July 2015 | 



