OTHER CONFIGURATIONS ▼  Samsung SGH-T429 | OTHER CONFIGURATIONS ▼  BenQ C30 | |
|---|---|---|
Construction  | ||
| Height | 99mm (3.9") | 108mm (4.25") | 
| Width | 48mm (1.89") | 47.3mm (1.86") | 
| Depth | 15mm (0.59") | 14.4mm (0.57") | 
| Dimension | 99x48x15mm (3.9x1.89x0.59") | 108x47.3x14.4mm (4.25x1.86x0.57") | 
| 3D SIZE | ||
| Weight | 82gr (2.89oz) | 77gr (2.72oz) | 
| Form Factor | Slide | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 128x160px | 128x160px | 
| Display Size | 29x36mm (1.14x1.42") ~114PPI | |
| Display Diagonal | 1.8" | |
| Display Type | 65k TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 6 hours | 4 hours | 
| Standby Time | 14 days | 10 days, 10 hours | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 14MB | 
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | 0.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 800mAh | 650mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 | 
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 850 | GSM 1800, 900 | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 / GSM 850 | |
| T-Mobile US | GSM 1900 | |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | 67 out of 100 CNET The Samsung SGH-T429 performs well, but even with Bluetooth it's a rather unremarkable cell phone. read more  | |
| Price Range | ||
| Published On | August 2007 | September 2007 | 



