OTHER CONFIGURATIONS ▼ Samsung E1270 | OTHER CONFIGURATIONS ▼ Kyocera Rally | |
|---|---|---|
Construction | ||
| Height | 95mm (3.74") | 116mm (4.57") |
| Width | 46.5mm (1.83") | 15mm (0.59") |
| Depth | 18mm (0.71") | 13.7mm (0.54") |
| Dimension | 95x46.5x18mm (3.74x1.83x0.71") | 116x15x13.7mm (4.57x0.59x0.54") |
| 3D SIZE | ||
| Weight | 82.9gr (2.92oz) | 74gr (2.61oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 29x36mm (1.14x1.42") ~116PPI | 29x36mm (1.14x1.42") ~114PPI |
| Display Diagonal | 1.77" | 1.8" |
| Display Type | 65k TFT | TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 11 hours | 4 hours |
| Standby Time | 25 days, 10 hours | 30 days |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm QSC6270 | |
| Processor | 208MHz | 230MHz |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 32MB | 256MB |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 760mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | 2.0 |
| Bluetooth | v2.0 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2013 | May 2015 |



