OTHER CONFIGURATIONS ▼ Motorola Defy Pro | OTHER CONFIGURATIONS ▼ Motorola Defy Pro XT560 | |
|---|---|---|
Construction | ||
| Height | 128.5mm (5.06") | 110mm (4.33") |
| Width | 65.8mm (2.59") | 66mm (2.6") |
| Depth | 8.4mm (0.33") | 12mm (0.47") |
| Dimension | 128.5x65.8x8.4mm (5.06x2.59x0.33") | 110x66x12mm (4.33x2.6x0.47") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 115gr (4.06oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant | Dust Resistant Water Resistant IP67 |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 320x480px |
| Display Size | 39x58mm (1.54x2.28") ~214PPI | |
| Display Diagonal | 2.7" | |
| Display Type | TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 12 hours | |
| Standby Time | 13 days, 12 hours | |
| OS | Android OS, v2.3 | |
| Java | MIDP 2.0 | Available |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 287MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1700mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2012 | July 2012 |



