OTHER CONFIGURATIONS ▼  BLU  | OTHER CONFIGURATIONS ▼  Tecno Pop 5 | |
|---|---|---|
Construction  | ||
| Height | 165mm (6.5") | 157.7mm (6.21") | 
| Width | 76.5mm (3.01") | 75.7mm (2.98") | 
| Depth | 8.9mm (0.35") | 9.6mm (0.38") | 
| Dimension | 165x76.5x8.9mm (6.5x3.01x0.35") | 157.7x75.7x9.6mm (6.21x2.98x0.38") | 
| 3D SIZE | ||
| Weight | 186gr (6.56oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1600px | 720x1560px | 
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 65x141mm (2.56x5.55") ~282PPI | 
| Display Diagonal | 6.5" | 6.1" | 
| Display Type | IPS | IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | ||
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 | 
| GPU | ||
| Ram | 1GB | 1GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSDXC | microSDXC | 
| Camera Resolution | 8 + 0.3 Megapixel | 5 + 0.3 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer  | Fingerprint Scanner Accelerometer  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4000mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100  | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2021 | July 2021 | 



