OTHER CONFIGURATIONS ▼ Royole FlexPai 128GB 6GB RAMRoyole RY1201 | OTHER CONFIGURATIONS ▼ Motorola One Action XT2013-1 LATAM Dual SIM | |
|---|---|---|
Construction | ||
| Height | 190.3mm (7.49") | 160.1mm (6.3") |
| Width | 134mm (5.28") | 71.2mm (2.8") |
| Depth | 7.6mm (0.3") | 9.2mm (0.36") |
| Dimension | 190.3x134x7.6mm (7.49x5.28x0.3") | 160.1x71.2x9.2mm (6.3x2.8x0.36") |
| 3D SIZE | ||
| Weight | 346gr (12.2oz) | 176gr (6.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x1920px | 1080x2520px |
| Display Size | 119x159mm (4.69x6.26") ~308PPI | 64x148mm (2.52x5.83") ~435PPI |
| Display Diagonal | 7.8" | 6.3" |
| Display Type | 16M Flexible OLED | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SM8150(855) | Samsung Exynos 9609 |
| Processor | 8 Cores @ 2.84GHz Qualcomm Kryo 485 | 4 Cores @ 2.2GHz ARM Cortex-A73 & 4 Cores @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 540 | Mali-G72MP3 |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 20 Megapixel | 12 + 16 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3970mAh | 3500mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(12) CDMA 800 TD-SCDMA 1900, 2000 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 / LTE 1700 |
| Verizon | LTE 2100 | LTE 2100 / LTE 1700 |
| Sprint Nextel | LTE 1900 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2018 | June 2019 |



