OTHER CONFIGURATIONS ▼ Apple iPhone 11 Pro Max A2218 64GB | OTHER CONFIGURATIONS ▼ Apple iPhone 11 Pro A2215 64GB | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 144mm (5.67") |
| Width | 77.8mm (3.06") | 71.4mm (2.81") |
| Depth | 8.1mm (0.32") | 8.1mm (0.32") |
| Dimension | 158x77.8x8.1mm (6.22x3.06x0.32") | 144x71.4x8.1mm (5.67x2.81x0.32") |
| 3D SIZE | ||
| Weight | 226gr (7.97oz) | 188gr (6.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass Stainless Steel Frame Dust Resistant Water Resistant IP68 MIL-STD-810G Certified | Scratch-Resistant Glass Stainless Steel Frame Dust Resistant Water Resistant IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1242x2688px | 1125x2436px |
| Display Size | 70x150mm (2.76x5.91") ~456PPI | 62x134mm (2.44x5.28") ~463PPI |
| Display Diagonal | 6.5" | 5.8" |
| Display Type | 16M OLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 18 hours | |
| Standby Time | ||
| OS | iOS 13 | iOS 13 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A13 Bionic | Apple A13 Bionic |
| Processor | 2 Cores @ 2.65GHz Apple Lightning & 4 Cores @ 1.8GHz Apple Thunder | 2 Cores @ 2.65GHz Apple Lightning & 4 Cores @ 1.8GHz Apple Thunder |
| GPU | Apple designed-4 core | Apple designed-4 core |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | ||
| Camera Resolution | 12 + 12 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Quad LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | 2x | 2x |
| Front Camera | 12 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Pedometer Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3500mAh | 3190mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1500(21), 1700/2100(66) TD-LTE 3600(48), 2000(34), 2500(41), 2300(40), 2600(38), 5900(47), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A | LTE 800(20), 3600(48), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1500(21), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A |
| SIM Cards | Nano | Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 / LTE 1700 | GSM 1900 / UMTS 1900 / HSDPA 1900 / LTE 1700 |
| Verizon | LTE 2100 / LTE 1700 | LTE 2100 / LTE 1700 |
| Sprint Nextel | LTE 1900 | LTE 1900 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2019 | September 2019 |



