OTHER CONFIGURATIONS ▼ OnePlus 7 Pro 5G 128GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S10+ USA 128GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 162.6mm (6.4") | 157.6mm (6.2") |
| Width | 75.9mm (2.99") | 74.1mm (2.92") |
| Depth | 8.8mm (0.35") | 7.8mm (0.31") |
| Dimension | 162.6x75.9x8.8mm (6.4x2.99x0.35") | 157.6x74.1x7.8mm (6.2x2.92x0.31") |
| 3D SIZE | ||
| Weight | 206gr (7.27oz) | 175gr (6.17oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Dust Resistant Water Resistant IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3120px | 1440x3040px |
| Display Size | 71x154mm (2.8x6.06") ~515PPI | 70x147mm (2.76x5.79") ~526PPI |
| Display Diagonal | 6.67" | 6.4" |
| Display Type | 16M Fluid AMOLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 2 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm Snapdragon SDM 855 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.4GHz Qualcomm Kryo 485 & 4 Cores @ 1.8GHz Qualcomm Kryo 485 | 2.8GHz Qualcomm Kryo 485 & 3 Cores @ 2.4GHz Qualcomm Kryo 485 & 4 Cores @ 1.7GHz Qualcomm Kryo 485 |
| GPU | Adreno 640 | Adreno 640 |
| Ram | 6GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | ||
| Camera Resolution | 48 + 16 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | 3x | 2x |
| Front Camera | 16 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging SpO2 |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4000mAh | 4100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 |
| T-Mobile US | GSM 1900 / UMTS 1900 / HSDPA 1900 / LTE 1700 | GSM 1900 / UMTS 1900 / HSDPA 1900 / LTE 1700 |
| Verizon | LTE 2100 / LTE 1700 | LTE 2100 / LTE 1700 |
| Sprint Nextel | LTE 1900 | LTE 1900 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2019 | February 2019 |



