OTHER CONFIGURATIONS ▼  Samsung Galaxy M10 16GB | OTHER CONFIGURATIONS ▼  Huawei Enjoy 10 64GB 6GB RAMHuawei Enjoy 10 ART-TL00 | |
|---|---|---|
Construction  | ||
| Height | 156.6mm (6.17") | 159.8mm (6.29") | 
| Width | 75.6mm (2.98") | 76.1mm (3") | 
| Depth | 7.7mm (0.3") | 8.1mm (0.32") | 
| Dimension | 156.6x75.6x7.7mm (6.17x2.98x0.3") | 159.8x76.1x8.1mm (6.29x3x0.32") | 
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 176gr (6.21oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1520px | 720x1560px | 
| Display Size | 68x143mm (2.68x5.63") ~270PPI | 69x148mm (2.72x5.83") ~269PPI | 
| Display Diagonal | 6.22" | 6.39" | 
| Display Type | 16M TFT | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Samsung Exynos 7 Octa 7870 | Huawei HiSilicon Kirin 710 | 
| Processor | 8 Cores @ 1.6GHz ARM Cortex-A53 | 4 Cores @ 2.2GHz ARM Cortex-A73 & 4 Cores @ 1.7GHz ARM Cortex-A53 | 
| GPU | Mali-T830MP1 | Mali-G51MP4 | 
| Ram | 2GB | 6GB | 
| Internal Memory | 16GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 + 5 Megapixel | 48 + 2 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3400mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900 LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| AT&T | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 | GSM 1900 / GSM 850 / UMTS 850 / UMTS 1900 / HSDPA 850 / HSDPA 1900 | 
| T-Mobile US | GSM 1900 | GSM 1900 / UMTS 1900 / HSDPA 1900 | 
| Verizon | LTE 2100 | |
| Sprint Nextel | ||
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2019 | October 2019 | 



