OTHER CONFIGURATIONS ▼ Asus nuvifone M20Garmin-Asus nuvifone G60Discontinued | OTHER CONFIGURATIONS ▼ Asus nuvifone A50Asus nuvifone A50 Garmin-AsusDiscontinued | |
|---|---|---|
Construction | ||
| Height | 95.3mm (3.75") | 116mm (4.57") |
| Width | 52.5mm (2.07") | 62.2mm (2.45") |
| Depth | 12.8mm (0.5") | 12mm (0.47") |
| Dimension | 95.3x52.5x12.8mm (3.75x2.07x0.5") | 116x62.2x12mm (4.57x2.45x0.47") |
| 3D SIZE | ||
| Weight | 99gr (3.49oz) | 136gr (4.8oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 320x480px |
| Display Size | 55x73mm (2.17x2.87") ~225PPI | |
| Display Diagonal | 3.55" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 3 hours, 30 minutes | 3 hours |
| Standby Time | 15 days | 10 days, 10 hours |
| OS | Windows Mobile 6.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 528MHz | 600MHz |
| GPU | ||
| Ram | 128MB | 256MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 920mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| AT&T | GSM 1900 | GSM 1900 / GSM 850 / UMTS 850 / HSDPA 850 |
| T-Mobile US | GSM 1900 | GSM 1900 |
| Verizon | ||
| Sprint Nextel | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 63 out of 100 CNET Asia This compact smartphone will fit nicely in your pocket and handbag, but the corresponding small screen is also its weakest point. read more | |
| Price Range | ||
| Published On | January 2009 | January 2010 |



